{{$page_info['page_name']}}
| # | Action | LeadID | Loan No | Branch | Loan Type | Name | Credit By | PD By | Gender | DOB | Mobile | Pancard | Aadhar No | Employed | Monthly Income | Monthly Obligation | Loan Amount | Tenure | ROI | Repay Date | AccountNo | Account Type | PD Type | Bank IFSC | Bank | Bank Branch | Cheque No | Enach Details | Disbursal Reference No | Customer Bank Account | Disbursal Date | Admin Fee | Cibil | GSTOfAdminFee | UTM Source | State | Red Flag | Status | Lead Coming Date | Fresh/Report | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data found | |||||||||||||||||||||||||||||||||||||||||
| {{ $serial++ }} | {{ $arr->leadID }} | {{ $arr->loanNo }} | {{ getUserNameById('lms_cities', 'cityID', $arr->branch, 'cityName')}} | {{ $arr->loanType }} | {{ ucwords($arr->name) }} | {{ getUserNameById('users','userID',$arr->creditedBy ,'displayName')}} | {{ getUserNameById('users','userID',$arr->pdDoneBy ,'displayName')}} | {{ $arr->gender }} | {{ df($arr->dob) }} | {{ $arr->email }} | {{ $arr->mobile }} | {{ $arr->pancard }} | {{ $arr->aadharNo }} | {{ $arr->employed }} | {{ nf($arr->monthlyIncome)}} | {{ nf($arr->monthlyObligation) }} | {{ nf($arr->loanAmtApproved) }} | {{ $arr->tenure }} | {{ $arr->roi }} % | {{ df($arr->repayDate) }} | {{ $arr->accountNo }} | {{ $arr->accountType }} | {{ $arr->pdType }} | {{ $arr->bankIfsc }} | {{ $arr->bank }} | {{ $arr->bankBranch }} | {{ $arr->chequeDetails }} | {{ $arr->enachID }} | {{ $arr->disbursalRefrenceNo }} | {{ $arr->bank }} | {{ df($arr->disbursalDate) }} {{$arr->disburseTime}} | {{ nf($arr->adminFee) }} | {{ $arr->cibil }} | {{ nf($arr->adminGstAmount)}} | {{ $arr->leadSource }} | {{ getUserNameById('lms_states', 'stateID', $arr->state, 'stateName') }} | {{ $arr->redFlag == 0 ? 'No' : 'Yes' }} | {{$arr->status}} | {{ df($arr->commingLeadsDate)}} | {{ ($arr->loan_rank == 1) ? 'Fresh' : 'Repeat ' . ($arr->loan_rank - 1) }} | |
| # | Action | LeadID | Loan No | Branch | Loan Type | Name | Credit By | PD By | Gender | DOB | Mobile | Pancard | Aadhar No | Employed | Monthly Income | Monthly Obligation | Loan Amount | Tenure | ROI | Repay Date | AccountNo | Account Type | PD Type | Bank IFSC | Bank | Bank Branch | Cheque No | Enach Details | Disbursal Reference No | Disbursed By Bank | Disbursal Date | Admin Fee | Cibil | GSTOfAdminFee | UTM Source | State | Red Flag | Status | Lead Coming Date | Fresh/Report | |
{{ $leads->appends($queryParameters)->links('pagination::bootstrap-5') }}
| # | Action | LeadID | Loan No | Branch | Name | Mobile | Pancard | State | Approval amount | Repay Date | Repayment amount | Till date amount | Collected Amount | Principal Amount | Interest Amount | Penalty | Excess rcvd | Collected Mode | Reference No | Waive Off | Settlement Amount | Remark | Collection Source | Status | Collected Date | Refund Amount | UTR | Refund Type | Refund Date | Approval Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No data found | |||||||||||||||||||||||||||||||
| {{ $serial++ }} | {{ $arr->leadID }} | {{ $arr->loanNo }} | {{ getUserNameById('lms_cities', 'cityID', $arr->branch, 'cityName')}} | {{ ucwords($arr->name) }} | {{ $arr->email }} | {{ $arr->mobile }} | {{ $arr->pancard }} | {{ getUserNameById('lms_states', 'stateID', $arr->state, 'stateName') }} | {{ nf($arr->loanAmtApproved) }} | {{ df($arr->repayDate) }} | {{ nf($arr->repayAmount ?? 0) }} | {{ nf($arr->tillDateAmount ?? 0) }} | {{ nf($arr->collectedAmount) }} | {{ nf($arr->principalPaid) }} | {{ nf($arr->interestAmount) }} | {{ nf($arr->penaltyAmountDisplay ?? max(0, (float) $arr->penaltyAmount)) }} | {{ nf($arr->excessAmount ?? 0) }} | {{ $arr->collectedMode }} | {{ $arr->referenceNo }} | {{ nf($arr->discountAmount ?? 0) }} | {{ nf($arr->settlementAmount ?? 0) }} | {{ $arr->remark }} | {{ $arr->collectionSource }} | {{$arr->collectionStatus}} | {{ Carbon::parse($arr->collectedDate)->format('d-m-Y') }} | {{ nf($arr->refundAmount) }} | {{ $arr->refundUTR }} | {{ nf($arr->refundType) }} | {{ !empty($arr->refund_date) && strtotime($arr->refund_date) ? dft($arr->refund_date) : '' }} | {{ !empty($arr->settlementApprovedAt) && strtotime($arr->settlementApprovedAt) ? dft($arr->settlementApprovedAt) : '' }} | |
| # | Action | LeadID | Loan No | Branch | Name | Mobile | Pancard | State | Approval amount | Repay Date | Repayment amount | Till date amount | Collected Amount | Principal Amount | Interest Amount | Penalty | Excess rcvd | Collected Mode | Reference No | Waive Off | Settlement Amount | Remark | Collection Source | Status | Collected Date | Refund Amount | UTR | Refund Date | Approval Date | ||
{{ $leads->appends($queryParameters)->links('pagination::bootstrap-5') }}